List of VOs configured on this server
academia | National University of Kyiv-Mohyla Academy |
compuchemgridua | Computational chemistry and related fields ![]() |
crimeaeco | Crimean ecology VO ![]() |
cslabgrid | Bioinformatics, Biophysics and Computational Biology for Cytoskeleton Research ![]() |
eegm | Environmental Emergency GRID Modeling ![]() |
emir.grid.org.ua | Endpoints allowed to publish information to EMIR ![]() |
eo-grid.ikd.kiev.ua | Earth Observation Grid ![]() |
geopard | Паралельні розрахунки великих дослідницьких задач геофізики ![]() |
gridik | ![]() |
hep.org.ua | High Energy Physics |
itc | Information Technology in Construction ![]() |
matmoden | Математичне моделювання задач енергетики ![]() |
medgrid | Ukrainian Medical Grid applications ![]() |
moldyngrid | MolDynGrid Virtual Laboratory ![]() ![]() |
msam | Вирішення проблем розробки та впровадження новітніх перспективних матеріалів ![]() |
multiscale | Computer simulation laboratory ![]() |
networkdynamics | Mathematical modeling of nonlinear processes ![]() ![]() |
sysbio | Reverse-engineering gene regulatory networks ![]() |
telemed | Grid technologies in telemedicine |
testbed.univ.kiev.ua | KNU testing and learning puproses ![]() |
ung.infrastructure | UNG site administrators ![]() ![]() |
ung.seed | Seed VO for independent researches in UNG |
virgo.ua | Cosmological simulations and astrophysical data analysis ![]() |
List of VOs configured on external servers
UATest | UNG regular site-functional tests ![]() |
bitpedu | Educational grid infrastructure (BITP) ![]() |
kpiedu | Educational grid infrastructure (KPI) ![]() |
medgrid.immsp.kiev.ua | Telemedical Grid, Ukrainian Medical Grid applications ![]() |