VOs registered in UNG
compuchemgridua | Computational chemistry and related fields |
cslabgrid | Bioinformatics, Biophysics and Computational Biology for Cytoskeleton Research |
eegm | Environmental Emergency GRID Modeling |
eo-grid.ikd.kiev.ua | Earth Observation Grid |
geopard | Паралельні розрахунки великих дослідницьких задач геофізики |
gridik | |
matmoden | Математичне моделювання задач енергетики |
medgrid | Ukrainian Medical Grid applications |
moldyngrid | MolDynGrid Virtual Laboratory |
multiscale | Computer simulation laboratory |
sysbio | Reverse-engineering gene regulatory networks |
ung.infrastructure | UNG site administrators |
virgo.ua | Cosmological simulations and astrophysical data analysis |
Infrastructure services
emir.grid.org.ua | Endpoints allowed to publish information to EMIR |
Study and testing VOs
UATest | UNG regular site-functional tests |
academia | National University of Kyiv-Mohyla Academy |
bitpedu | Educational grid infrastructure (BITP) |
kpiedu | Educational grid infrastructure (KPI) |
testbed.univ.kiev.ua | KNU testing and learning puproses |
Other VOs
crimeaeco | Crimean ecology VO |
hep.org.ua | High Energy Physics |
itc | Information Technology in Construction |
medgrid.immsp.kiev.ua | Telemedical Grid, Ukrainian Medical Grid applications |
msam | Вирішення проблем розробки та впровадження новітніх перспективних матеріалів |
networkdynamics | Mathematical modeling of nonlinear processes |
telemed | Grid technologies in telemedicine |
ung.seed | Seed VO for independent researches in UNG |